Product Category
Metal Cans & Components
Metal Cans & Components
Food Cans
1. 2-Piece Processed Food Cans
2. 3-Piece Processed Food Cans
3. Culinary/Margarine Cans
4. Dry Food Cans
5. Fruit Cans
XTIME provides versatile solutions for every food segment. We are actively involved in manufacturing high-quality 2-piece and 3-piece metal cans tailored to your product's specific chemistry. Whether you require packaging for dry goods (like milk powder) or high-acidity products (like pineapples), we provide the perfect container to ensure freshness and safety
| Product Group | Can Size (DXH) | ||
| INCH | MM | ||
| 214D ROUND CANS | 160 g | 214 X 203 | 70 X 56 |
| 300D ROUND CANS | 160 g | 300 X 200 | 73 X 51 |
| 307D ROUND CANS | 140 g ~ 185 g | 307 X 106.5 ~ 113 | 83 X 35.7 ~ 46 |
| OVAL CANS | 215 g | 500 X 306 X 106 | 127 X 82 X 34 |
| OVAL CANS | 425 g | 606 X 404 X 109 | 160 X 106 X 40 |
| Product Group | Can Size (DXH) | ||
| INCH | MM | ||
| 202D ROUND CANS | 155 g | 200/202 X 303 | 48/52 X 89 |
| 211D ROUND CANS | 230 ~ 305 g | 209/211 X 301 ~ 400 | 62/65 X 78 ~ 102 |
| 300D ROUND CANS (WITH OR W/O 214 FAE) |
180 g | 214/300 X 201 ~ 407 | 70/73 X 52 ~ 113 |
| 401D ROUND CANS | 400 g ~ 1 KG | 401 X 212 ~ 600 | 99 X 70 ~ 152 |
| Product Group | Can Size (DXH) | ||
| INCH | MM | ||
| 307D MARGARINE ROUND CANS | 200 g | 307 x 205 | 84 x 56 |
| 401D MARGARINE ROUND CANS | 500 g ~ 1 kg | 401 x 303 ~ 600 | 99 x 81 ~ 152 |
| 603D CULINARY ROUND CANS | 2.2 kg ~ 3.3 kg | 603 x 408 ~ 700 | 153 x 115 ~ 178 |
| 603D MARGARINE ROUND CANS | 1.82 kg ~ 2.75 kg | 603 x 510 ~ 703 | 153 x 146 ~ 182 |
| Product Group | Can Size (DXH) | Seamed with Component for | ||
| INCH | MM | |||
| 401D ROUND CANS | 90 m ~ 800 g | 401 x 402 ~ 705 | 99 x 77.5 ~ 185 | RCD / D Type POE |
| 502D ROUND CANS | 400 g ~ 1 kg | 502 x 404 ~ 710 | 127 x 108 ~ 194 | RCD / D Type POE |
| 603D ROUND CANS | 1.25 kg ~ 2.2 kg | 603 x 612 ~ 910 | 153 x 172 ~ 244 | RCD / D Type POE |
| 708D ROUND CANS | 1.8 kg ~ 3.8 kg | 708 x 609 ~ 910 | 189 x 166 ~ 245 | RCD |
| Product Group | Can Size (DXH) | ||
| INCH | MM | ||
| 307D Round Cans | 230 g | 307 x 201 | 84 x 52 |
| 307D Round Cans | 565 g | 307 x 408 | 84 x 114 |
| 401D Round Cans | 566 g | 401 x 212 | 99 x 70 |
| 603D Round Cans | 3 kg | 603 x 700 | 154 x 177 |
Driven by innovation, we are redefining the boundaries of product design and manufacturing technologies. Our goal is to create metal packaging that not only revolutionizes the market but also exceeds the rigorous standards of leading global brands. We take pride in delivering products that are versatile, sustainable, and infinitely recyclable.
Ready to start collaborating or curious about what else we supply? Explore more of our integrated services, or connect with the XTIME team